The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following degree plan is based on the 2018-19 catalog and Missouri State general education requirements.
Courses | Hours |
---|---|
GEP 101 First-Year Foundations | 2 |
MED 120 Mass Media and Society | 3 |
MED 130 Media Professionalism | 3 |
COM 115 Fundamentals of Public Speaking | 3 |
ENG 110 Writing I | 3 |
Total hours | 14 |
Courses | Hours |
---|---|
MED 274 Introduction to Film | 3 |
Life Sciences (no lab) or Physical Sciences (no lab) - General Education | 3 |
Humanities - General Education | 3 |
Social and Behavior Sciences - General Education | 3 |
Total hours | 12 |
Courses | Hours |
---|---|
MED 304 Mass Media Theory | 3 |
MED 320 Understanding the Broadcast Industry or MED 355 Social Media or MED 570 Film Theory or MED 580 Media in Politics | 3 |
MED 325 Media History or MED 374 History of Film I or MED 375 History of Film II | 3 |
HST 121 Survey of the History of the United States to 1877 or HST 122 Survey of the History of the United States since 1877 | 3 |
Course for minor | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
MED 360 Beginning Screenwriting or MED 463 Writing Adaptations for Television and Film or MED 464 Genre Writing for Film and Television | 3 |
Written Communication and Integrative and Applied Learning - General Education | 3 |
PLS 101 American Democracy and Citizenship | 3 |
Quantitative Literacy - General Education | 3 |
Course for minor | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
JRN 407 Media Law | 3 |
Course for minor | 3 |
Life Sciences (lab) or Physical Sciences (lab) - General Education | 4 |
Cultural Competence - General Education | 3 |
The Arts - General Education | 3 |
Total hours | 16 |
Courses | Hours |
---|---|
MED 320 Understanding the Broadcast Industry or MED 355 Social Media or MED 570 Film Theory or MED 580 Media in Politics | 3 |
MED 325 Media History or MED 374 History of Film I or MED 375 History of Film II | 3 |
Course for minor | 3 |
Public Issues - General Education | 3 |
General elective (may include JRN or MED courses) | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
MED 290 Fundamentals of Multimedia Design or MED 365 Digital Film and Media Production or MED 595 Media Internship | 1-6 |
MED 454 Media Analysis and Criticism | 3 |
General elective | 3 |
General elective | 3 |
General elective (upper level) | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
MED 581 Issues in Media Ethics | 3 |
Course for minor (upper level) | 3 |
General electives | 6 |
General elective (upper level) | 3 |
GEN 499 (Course no longer offered. Review course number changes.) | |
Total hours | 15 |
Film and media studies may also be taken as a Bachelor of Arts degree. Check the course catalog or meet with your advisor for BA requirements.
When applicable, MED 300(1-6) Special Topics in Media, MED 470(1-6) Advanced Topics in Film, MED 492(1-6) Independent Study in Electronic Media, and MED 597 Advanced Studies in Media may be used in any category, with advisor approval. When applicable, no more than two courses from other departments may be substituted for the optional courses, with advisor approval